Buildingexcellentschools.Org Employee Directory
US - Wilbraham - Massachusetts
About Buildingexcellentschools.Org
Buildingexcellentschools.Org Highlights:
Buildingexcellentschools.Org Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Vanessa Jacksonfounder proposed executive director | Executive | 1 | |
Aasimah Navlakhidirector communications | Executive | 0 | |
Charlotte Jacksondirector talent operations | Executive | 0 | |
Luke WalleDirector of Leadership Development | Executive | 0 | |
Sue Walshchief academic officer | Executive | 0 | |
Annie Kurdzieldirector talent recruitment | Executive | 0 | |
Erika Haskinsdirector leadership development | Executive | 0 | |
Charles Friedmanlead founder nashville classical charter school | Executive | 0 | |
Caitlin Spragueexecutive assistant | Executive | 0 | |
Aidin Careydirector leadership development | Executive | 0 | |
Beth Napletonexecutive director | Executive | 0 | |
Kapaxika JeronimoChief Financial Officer | Executive | 0 |
Contact profiles Buildingexcellentschools.Org:
Employee | Department | Total Email Source | |
---|---|---|---|
Natasha BarrigaFellow | 3 | ||
Zach Mccomsey | 2 | ||
Luke LennonFellow | 1 | ||
Ignacio Prado | 1 | ||
Mitchell FlaxFellow | 2 | ||
Sarah Hernandezmanager, fellowship recruitment | 3 | ||
Traci ThibodeauxFellow | 0 | ||
Melanie AskewFellow | 0 | ||
Sarah Savage | 0 | ||
Joe CarabiniBuilder | 0 | ||
Tara Deonauthother analyst | 0 | ||
Erline MedManager, Governance | 0 | ||
Amanda JohnsonFellow at Building Excellent Schools | Warehouse | 0 | |
Ben Samuels-KalowFellow | 0 | ||
Jack Perry | 0 | ||
Paul Morrissey | 0 | ||
Reza Moghaddamengineer | Engineering | 0 | |
Alex Mosemanmanager fellowship recruitment | Management | 0 | |
Mariam KlaitManager, Governance | 0 | ||
Teshanda MiddletonFellow at Building Excellent Schools | Warehouse | 0 | |
Tori HinesFellow | 0 | ||
Elise Hadleyintern | IT | 0 | |
David Travisoperations manager | Operations | 0 | |
Kathryn Mullins | 0 | ||
Noelle Maughan | 0 | ||
Nichole Curtisassistant director marketing territory development | Marketing | 0 | |
Emily WhiteFellow | 0 | ||
Mohsen AkbarianEngineear | 0 | ||
Tim Ware | 0 | ||
Amber Jonesfellow | 0 | ||
Cristina UrenaFellow | 0 | ||
Bob Burlingtonbuilder | 0 | ||
James Phelps | 0 | ||
Gautam ThaparFellow | 0 | ||
David BlodgettFellow | 0 | ||
Ciji Pittman | 0 | ||
Osundu Okorieshipping | 0 | ||
Megan Murphy | 0 |
Buildingexcellentschools.Org Email Metrics
Buildingexcellentschools.Org has 108 email addresses.
Buildingexcellentschools.Org has 107 personal email addresses, .
Buildingexcellentschools.Org has 1 generic email addresses.
Buildingexcellentschools.Org Employee Metrics:
Buildingexcellentschools.Org has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.
Give it a shot. Find 3 email for free!
With Tomba you can find and verify Buildingexcellentschools.Org's email formats
For 108 verified Buildingexcellentschools.Org Employees Email