About Celebratethechildren.org Team
celebrate the children (ctc) is a non-profit, state-approved private school, which serves a diverse range of students ages 3-21 with autism and other challenges in relating and commu...
Read complete descriptionCelebratethechildren.org Global Team Distribution
Celebratethechildren.org has team members distributed across 3 different countries. Additionally, this international presence demonstrates their global reach and diverse workforce.
Country Location | Employee Count |
---|---|
67employees | |
1employees | |
1employees |
Moreover, these figures represent the geographic distribution of Celebratethechildren.org's verified employee contacts in our database.
Celebratethechildren.org Leadership Team
Connect with Celebratethechildren.org's executive leadership team and key decision makers. Furthermore, these contacts are essential for business partnerships, strategic discussions, and high-level communications.
Executive Profile | Department | Contact Sources | Actions |
---|---|---|---|
![]() Executive Director | Executive Leadership | 0verified sources |
Celebratethechildren.org Employee Directory
Discover professional contacts across all departments at Celebratethechildren.org. Additionally, our comprehensive directory includes verified email addresses and professional details for effective business communication.
Employee Profile | Department | Contact Sources | Actions |
---|---|---|---|
![]() Special Education Teacher at Celebrate the Children | Other Department | 1verified sources | |
![]() fundraising, development and marketing coordinator | Operations | 5verified sources | |
![]() occupational therapist-related service coordinator | Operations | 3verified sources | |
![]() Admissions Coordinator | Warehouse & Logistics | 5verified sources | |
![]() Social Work Intern | Other Department | 1verified sources | |
![]() Team Member | Other Department | 1verified sources | |
![]() paraprofessional at celebrate the children | Operations | 1verified sources | |
![]() Sign Language Interpreter, | Other Department | 0verified sources | |
![]() Speech Language Pathologist CFY | Other Department | 0verified sources | |
![]() Volunteer | Human Resources | 0verified sources | |
![]() Special Education Teacher | Warehouse & Logistics | 0verified sources | |
![]() Special Education Paraprofessional | Warehouse & Logistics | 0verified sources | |
![]() Speech-Language Pathologist | Other Department | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() Director | Management | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() art teacher | Warehouse & Logistics | 0verified sources | |
![]() School Based Doctor of Physical Therapy | Communications | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() Special Education Paraprofessional | Warehouse & Logistics | 0verified sources | |
![]() physical therapist | Other Department | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() paraprofessional and special education | Operations | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() para professional | Operations | 0verified sources | |
![]() Speech-Language Pathologist | Other Department | 0verified sources | |
![]() administrative assistant | Administrative | 0verified sources | |
![]() admin assistant | Administrative | 0verified sources | |
![]() Special Education Teacher | Warehouse & Logistics | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() Occupational Therapist | Operations | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() special education paraprofessional | Operations | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() Speech Language Pathologist | Other Department | 0verified sources | |
![]() Head of Related Services | Operations | 0verified sources | |
![]() Special Education Paraprofessional | Warehouse & Logistics | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() special education paraprofessional | Operations | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() Special Education Paraprofessional | Warehouse & Logistics | 0verified sources | |
![]() Receptionist | Administrative | 0verified sources | |
![]() paraprofessional | Operations | 0verified sources | |
![]() Paraprofessional | Other Department | 0verified sources | |
![]() Teacher of the Handicapped | Management | 0verified sources | |
![]() Teachers Aide | Other Department | 0verified sources |
Celebratethechildren.org Email Database Statistics
Email Address Distribution
Furthermore, this chart shows the breakdown between personal employee emails and general department email addresses at Celebratethechildren.org.
Find Specific Celebratethechildren.org Employee Contacts
Use our Email Finder tool to discover specific email addresses for Celebratethechildren.org employees. Additionally, our advanced search returns results from our comprehensive database or predicts accurate email addresses using domain analysis.
Try it free - Find up to 3 specific employee emails at no cost!
Not inspired? Try it with Simon from zapier.com.