Colonial Pipeline Employee Directory
US - Alpharetta - Georgia
About Colonial Pipeline
colonial pipeline is the largest refined products pipeline in the united states, transporting more than 100 million gallons of fuel daily to meet the energy needs of consumers from h... Read more
Colonial Pipeline Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Tim Feltceo | Executive | 5 | |
Angela Kolardirector organizational effectiveness for colonial pipeline | Executive | 2 | |
Wendy SullivanExecutive Assistant | Executive | 0 | |
Tyler JohnnieAssociate operator | Executive | 0 | |
Bob Maydirector information technology | Executive | 0 | |
Dustin HarrisAssociate Operations Manager | Executive | 0 |
Contact profiles Colonial Pipeline:
Employee | Department | Total Email Source | |
---|---|---|---|
John Gentzleroperations area manager | Operations | 1 | |
Chris Stegallcorrosion project manager | Management | 1 | |
Dave Pearsondirector of asset integrity | 1 | ||
Chris Mosssupervisor networking infrastructure | Accounting | 3 | |
Stan Carpenterenvironmental manager | 2 | ||
Marie Mouchetvp chief information officer | 1 | ||
Kelvin TurnerSenior Project Manager | Management | 5 | |
Joseph SaxtonCorrosion Manager Northeast District | 2 | ||
Alexander Gilkinspector | IT | 1 | |
Sam Whiteheadpublic affairs manager | 1 | ||
Jeffrey PrideSr. Operator | 1 | ||
Clint Hambylead technician | 1 | ||
Charles Waltonsecurity engineer | Security | 1 | |
David Lemmon | 1 | ||
Angela Longdirector internal audit chief audit executive | IT | 1 | |
Karl AugustusPipeline Integrity Analyst | 1 | ||
Keith FuquaIndirect Tax Manager | Finance | 2 | |
Buddy BrownContracts Manager | 1 | ||
Lamar Crowecad | 3 | ||
Greg Glazedirector of operations - southeast district | Operations | 3 | |
Tom WestRight of Way Manager | 1 | ||
Gloria MontanaAdministrative Assistant | Administrative | 0 | |
Vishal KandachiyaStaff Engineer | Support | 0 | |
Everett Perkins | 0 | ||
Randy Smithenvironmental manager gulf coast district | Warehouse | 0 | |
Phillip Mcdonaldoperator a | 0 | ||
Steve Hendersonmanager procurement | Management | 0 | |
Alexander Mussa | 0 | ||
Jim Leedirector information security | Security | 0 | |
Joseph KingPlant Operator | Warehouse | 0 | |
David Yorkproject manager | Support | 0 | |
Jeff StewartInspector | 0 | ||
Kevin DagueControl Center Operations Manager | Communication | 0 | |
Mary WrightAdministrative Coordinator, Transportation Services | Administrative | 0 | |
Gerald Beckdirector operations ned | Operations | 0 | |
Mike WilliamsEnvironmental Specialist | Marketing | 0 | |
Randy PalmerPipeline Controller | Finance | 0 | |
Tim TrotterFeild Project Manager GCD | Management | 0 | |
Mike BrabhamTechnician | 0 | ||
Kevin NicholsVice President Commercial - Shell Pipeline Company LP / Chairman | 0 | ||
Johnny ClarkB Operator | 0 | ||
Randall BurgessOperator | 0 | ||
Brian ReevesSenioe Auditor | Finance | 0 | |
Todd McclellanProject Manager | Management | 0 |
Colonial Pipeline Email Metrics
Colonial Pipeline has 727 email addresses.
Colonial Pipeline has 720 personal email addresses, .
Colonial Pipeline has 7 generic email addresses.
Colonial Pipeline Employee Metrics:
Colonial Pipeline has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.