Healthcare Information Services Employee Directory
US - Park Ridge - Illinois
About Healthcare Information Services
healthcare information services (his) is a physician's management organization specializing in revenue cycle management and technology services. his partners with physicians to incre... Read more
Healthcare Information Services Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Carl Vachlindirector implementation training | Executive | 0 | |
Chuck Henrydirector hr | Executive | 0 | |
Alison BelzClient Services Administrator Support Representative / IME | Executive | 0 | |
Patsy Hynesdirector client services | Executive | 0 |
Contact profiles Healthcare Information Services:
Employee | Department | Total Email Source | |
---|---|---|---|
Colleen Lafleur | 1 | ||
Sheirra Smithbusiness development | Finance | 3 | |
Alan AguilarDesktop PC Technician | 0 | ||
Penny Carrasquillo | 0 | ||
Tina Tackerassociate director of corporate services; payroll and benefits | 0 | ||
Jennifer Anelli | 0 | ||
Joel GriggsCLERICAL | 0 | ||
Vanessa WorkBilling and Claims Manager | 0 | ||
Betty TrincoBilling Specialist | Finance | 0 | |
Beth Gleasonmedical biller | 0 | ||
Stefka AngelovaFinancial Analyst/Medical Coding Specialist | Finance | 0 | |
Linda Torres | 0 | ||
Emily RhoadesBuisness intelligence analyst | 0 | ||
Crystal Clay | 0 | ||
Madelaine BraunCommunications and Project Coordinator | Communication | 0 | |
David Wold | 0 | ||
Mila Furman | 0 | ||
Dave Disilva | 0 | ||
Tish Lohmanrevenue cycle operations manager | Operations | 0 | |
Sharon WestCoding specialist | 0 | ||
Liliya MelnikSr Reimburstment Specialist | 0 | ||
Denise YtsenClient Services Coordinator | Support | 0 | |
Arlene Mcelreereimbursement specialist | 0 | ||
Erika FalkManager, Client Support & Quality Assessment | Support | 0 | |
Angela Croomreimbursement manager | 0 | ||
Rafal Obrzut | 0 | ||
Lisa Jensensenior director hr | 0 | ||
David HammondPurchasing Manager | Finance | 0 | |
Letitia Lohmanrevenue cycle operations manager | Operations | 0 | |
Gica Hegyi | 0 | ||
Thomas JoniakOperations Analyst | Operations | 0 | |
Dave Woldpresident | 0 | ||
Jemisha GandhiMedical Coder | Management | 0 | |
Christine OresarManager | 0 | ||
Natalie Clarksenior revenue cycle manager | 0 | ||
Eleanor SerneikCASH APPLICATION SPECIALIST | 0 | ||
Xenia AcevedoReimburesement Specialist | 0 | ||
Colleen FleurSenior Reimbursement Specialist | 0 | ||
Fran PiepenbrinkAccounting | Accounting | 0 | |
Arthur CluttersAccount Specialist | Marketing | 0 | |
Ashley SchimmelBilling Reimbursement Specialist | 0 | ||
Juan Huertaphysician reimbursement specialist | 0 | ||
Donna KuschRegistration Clerk | 0 | ||
Syleste Balcarranreimbursement manager | 0 | ||
Joanna Kazmierczak | 0 | ||
Dana Edwardscustomer service representative | 0 |
Healthcare Information Services Email Metrics
Healthcare Information Services has 100 email addresses.
Healthcare Information Services has 97 personal email addresses, .
Healthcare Information Services has 3 generic email addresses.
Healthcare Information Services Employee Metrics:
Healthcare Information Services has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.
Give it a shot. Find 3 email for free!
With Tomba you can find and verify Healthcare Information Services's email formats
For 100 verified Healthcare Information Services Employees Email