About Numeris.ca Team
understanding canadians’ media consumption: who, what, where when and how we watch or listen. numeris is a leading data company providing audience data and insights capturing media b...
Read complete descriptionNumeris.ca Global Team Distribution
Numeris.ca has team members distributed across 20 different countries. Additionally, this international presence demonstrates their global reach and diverse workforce.
| Country Location | Employee Count |
|---|---|
| 289employees | |
| 5employees | |
| 3employees | |
| 2employees | |
| 2employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees | |
| 1employees |
Moreover, these figures represent the geographic distribution of Numeris.ca's verified employee contacts in our database.
Numeris.ca Leadership Team
Connect with Numeris.ca's executive leadership team and key decision makers. Furthermore, these contacts are essential for business partnerships, strategic discussions, and high-level communications.
| Executive Profile | Department | Contact Sources | Actions |
|---|---|---|---|
Karen Mcdonald | Executive Leadership | 2verified sources | |
Fred De Haan | Executive Leadership | 0verified sources | |
Suraj Narayanan | Executive Leadership | 0verified sources | |
Amanda Young | Executive Leadership | 0verified sources | |
Danuja Lokuliyana | Executive Leadership | 0verified sources |
Numeris.ca Employee Directory
Discover professional contacts across all departments at Numeris.ca. Additionally, our comprehensive directory includes verified email addresses and professional details for effective business communication.
| Employee Profile | Department | Contact Sources | Actions |
|---|---|---|---|
Jacques Gaboury | Other Department | 2verified sources | |
Shawn Sheridan | Other Department | 1verified sources | |
Brent Blackier | Other Department | 0verified sources | |
Jonathan Yap | Information Technology | 0verified sources | |
Donna Mitton | Other Department | 0verified sources | |
Narissa Gallant | Other Department | 0verified sources | |
Kenneth Lee | Software Development | 0verified sources | |
Christie Peers | Other Department | 0verified sources | |
Terina Miller | Marketing | 0verified sources | |
Jasmine Nathaniel | Customer Support | 0verified sources | |
Dorena Quinn | Human Resources | 0verified sources | |
Alain Couture | Information Technology | 0verified sources | |
Latifa Kuteyi | Other Department | 0verified sources | |
Melissa Vance | Information Technology | 0verified sources | |
Svetlana Kondratova | Other Department | 0verified sources | |
Ben Meher | Other Department | 0verified sources | |
Bertrand Brelier | Other Department | 0verified sources | |
Jean-rene St-pierre | Information Technology | 0verified sources | |
Cally Specht | Other Department | 0verified sources | |
Patrick Little | Information Technology | 0verified sources | |
Swarit Rehal | Other Department | 0verified sources | |
Fayez Kadri | Other Department | 0verified sources | |
Amelie Wong | Marketing | 0verified sources | |
Santiago Londono | Other Department | 0verified sources | |
Jennifer Scarcello | Human Resources | 0verified sources | |
Neil Cole | Other Department | 0verified sources | |
Travis Fudge | Other Department | 0verified sources | |
Denise Loar | Warehouse & Logistics | 0verified sources | |
Sony Rakkar | Warehouse & Logistics | 0verified sources | |
Kase Tang | Marketing | 0verified sources | |
Fay Smith | Finance | 0verified sources | |
Jesse Cail | Other Department | 0verified sources | |
Alrick Magnin | Information Technology | 0verified sources | |
Fanny Lam | Other Department | 0verified sources | |
Palak Rai | Marketing | 0verified sources | |
Seedcontact Seedcontact | Other Department | 0verified sources | |
Gregory Eastman | Marketing | 0verified sources | |
Thomas Szeto | Customer Support | 0verified sources | |
Krista Macknight | Other Department | 0verified sources | |
Daisy Komujuni | Other Department | 0verified sources | |
Javier Acosta | Information Technology | 0verified sources | |
Denise Stinson | Other Department | 0verified sources | |
Tina Saha | Human Resources | 0verified sources | |
David Dryden | Operations | 0verified sources | |
Bruce Robertson | Marketing | 0verified sources |
Numeris.ca Email Database Statistics
Email Address Distribution
Furthermore, this chart shows the breakdown between personal employee emails and general department email addresses at Numeris.ca.
Find Specific Numeris.ca Employee Contacts
Use our Email Finder tool to discover specific email addresses for Numeris.ca employees. Additionally, our advanced search returns results from our comprehensive database or predicts accurate email addresses using domain analysis.
Try it free - Find up to 3 specific employee emails at no cost!
mike from zapier.com
