Soneri Bank Employee Directory
About Soneri Bank
soneri bank limited was formally incorporated on september 28, 1991. the first branch commenced operations in lahore on april 16, 1992, followed by the launch of karachi's first bran... Read more
Soneri Bank Highlights:
Soneri Bank Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Nauman AliSenior Relationship Manager/AVP | Executive | 1 | |
Junaid KhanSenior Relationship Manager | Executive | 1 | |
Syed HasanBusiness Development Manager, South Region, Bancassurance | Executive | 0 | |
Mohammad Aftab Manzoorpresident ceo | Executive | 0 | |
Muhammad AbubakerBusiness Development Officer | Executive | 0 |
Contact profiles Soneri Bank:
Employee | Department | Total Email Source | |
---|---|---|---|
Altaf Butt | 1 | ||
Jamshed Iqbaladministrator officer central | 1 | ||
Ehsan Javedregional head and svp-faisalabad region commercial and retail banking | 2 | ||
Khalid HameedOperations Manager | Operations | 1 | |
Shazia Akhtarbanker | 1 | ||
Laiq Ahmedmanager remittance | Management | 1 | |
Sabina Bhagatmarketing manager | Marketing | 0 | |
Haya AhmadCustomer relationship officer | Management | 0 | |
Malik IqbalBranch manager | Accounting | 0 | |
Ali Topiwala | 0 | ||
Muhammad ShehzadVice President / Area Manager | 0 | ||
Rizwan Mominit professional | IT | 0 | |
Najeebullah Dayoreleationship manager | 0 | ||
Bashir Alyasini | 0 | ||
Aamna JaveriaBanker | 0 | ||
Bakhtiar AhmadBanker | 0 | ||
Asif RafiqueCredit Analyst | IT | 0 | |
Hafiz AliOperations Officer | Operations | 0 | |
Sualeh SuriaVice President & Incharge International Banking | 0 | ||
Kiran Zaib | 0 | ||
Sadaf SultanGrade III Officer | 0 | ||
Tarkan Bayi.t officer | 0 | ||
Asghar ImamOfficer Branch Development | IT | 0 | |
Furqan Ahmed | 0 | ||
Malik Faisalbusiness development officer | Sales | 0 | |
Ali AfrazBranch Manager Operations | Accounting | 0 | |
Hifza AsgharAssistant Manager Audit | Support | 0 | |
Humera HaroonBI Report Developer | 0 | ||
Muhammad NawazCounter services officer | 0 | ||
Tahir Masood | 0 | ||
Tanveer JaffriBranch Operations Manager | Accounting | 0 | |
Adeel MalikCAD OFFICER | Warehouse | 0 | |
Abeera Syed | 0 | ||
Zeeshan Roshanbussiness development officer | 0 | ||
Naveed Mangiog iii | 0 | ||
Sahar LashariOG III | 0 | ||
Ahmed Malikregional head retail commercial | Operations | 0 | |
Rizwan Ahmedoperation manager | Warehouse | 0 | |
Maheel AhmedAssistant Manager Treasury Ops. | Support | 0 | |
Rahim Sajwani | 0 | ||
Noaman AkramGENERAL BANKING OFFICER | 0 | ||
Rahim Hussain | 0 | ||
Mehwish Gulmanager products | Management | 0 | |
Yasir Arfaatoperations deptt. | Operations | 0 | |
Seema Mahmoodseema perveen | 0 |
Soneri Bank Email Metrics
Soneri Bank has 1172 email addresses.
Soneri Bank has 1168 personal email addresses, .
Soneri Bank has 4 generic email addresses.
Soneri Bank Employee Metrics:
Soneri Bank has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.
Give it a shot. Find 3 email for free!
With Tomba you can find and verify Soneri Bank's email formats
For 1172 verified Soneri Bank Employees Email