Advinus Employee Directory
IN - Bengaluru - Karnataka
About Advinus
eurofins advinus is a premier contract research, development and manufacturing organization (crdmo) serving diverse industries to help advance their r&d programs within defined timel... Read more
Advinus Highlights:
Advinus Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Shiva ShankarManager IT & Business Solutions | Executive | 0 | |
Carol LucasAssociate research scientist | Executive | 0 |
Contact profiles Advinus:
Employee | Department | Total Email Source | |
---|---|---|---|
Rashmi Barbhaiya | 5 | ||
Hari Pati | 3 | ||
Sujay BasuGroup Leader | Finance | 2 | |
Srimanivel PDeputy Manager - HR | Warehouse | 1 | |
Vikram RamanathanSenior Vice President, Head of Technical Operations | Operations | 1 | |
Kishan Kelkar | 0 | ||
Prosenjit BoseDIRECTOR & Head - Process Chemistry | 2 | ||
Rama MohanVice President & Head - Process Chemistry | 1 | ||
Upadhya TimmannaManaging Director, Eurofins Advinus Biopharma / CDMO Services | 1 | ||
Madhuresh SinghalSenior Manager - Knowledge Services | 1 | ||
Vasireddi PardhasaradhiDirector and Head - Analytical R&D | 2 | ||
Sarabjeet SinghGM & Head-HR | Warehouse | 1 | |
Praveen Kumardy.manager-purchase | 1 | ||
Nadim Shaikh | 2 | ||
Arun KumarHR Solutions Manager | 1 | ||
Joshua Daniel | 1 | ||
Kamala KannanPathologist | 1 | ||
Lalit Pawar | 3 | ||
Atul Tiwari | 1 | ||
Bhavesh Pateldirector | 1 | ||
Vp SrimanivelDeputy Manager - HR | Warehouse | 0 | |
Vidyanand ShanbhagManager - Finance | Finance | 0 | |
Dechamma PonnanaSr. Director & Head of Project Management | Operations | 0 | |
Dipak GhoseIndependent Director | 0 | ||
Malathi BalasubramanianEnglish Communication Trainer and Consultant | Communication | 0 | |
Upendra Kumarresearch scientist | 0 | ||
Nagesh KSr Research Scientist | 0 | ||
Neela PrasadAsst.Research Scientist | 0 | ||
Sanjay PaneliyaPathologist / toxicologist | 0 | ||
Rakesh SinghaResearch Scientist | Support | 0 | |
Anthony DanielHead - Admin | 0 | ||
Aishwarya Krishnan | 0 | ||
Alen SylvesterSenior Research Scientist | 0 | ||
Natesan SettiagounderVice President, Corporate Quality Assurance, Advinus Therapeutics Private Limited, A TATA Enterprise | 0 | ||
Rushikesh JadhavRS | 0 | ||
Rajeev GsResearch scientist | Support | 0 | |
Ramesh SubramaniAsst Research Scientist | 0 | ||
Praveen Kalbargiofficer - finance | Finance | 0 | |
K ViswanadhSenior Manager | 0 | ||
Gururaj Biredhar | 0 | ||
Radni Deshpande | 0 | ||
Ashwani GaurPrincipal Scientist-II | Facilities | 0 | |
Krishnamurthy DSenior Reasearch Scientist | 0 | ||
Lakshmi Lella | 0 | ||
Abhijeet BhaleraoSenior Research Scientist-I | 0 | ||
Deepak HolalkeriResearch Scientist | Support | 0 | |
Shivananda MvSenior Manager | 0 | ||
Ravi Karanmanager - purchase | Management | 0 |
Advinus Email Metrics
Advinus has 446 email addresses.
Advinus has 442 personal email addresses, .
Advinus has 4 generic email addresses.
Advinus Employee Metrics:
Advinus has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.