Hotel, Culinary And Tourism Department Employee Directory
IE -
About Hotel, Culinary And Tourism Department
the hct department incorporates the three facets of the world wide tourism industry - culinary, hospitality and tourism. the hct team have international industry experience combined ... Read more
Hotel, Culinary And Tourism Department Highlights:
Hotel, Culinary And Tourism Department Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
Aishling Headhead dept. social sciences | Executive | 0 |
Contact profiles Hotel, Culinary And Tourism Department:
Employee | Department | Total Email Source | |
---|---|---|---|
Cyril Gavaghanlecturer | 3 | ||
Catherine CartyUNESCO Chair Manager IT Tralee | 5 | ||
Brendan Guilfoylelecturer | 1 | ||
Pat Doody | 5 | ||
Gerard Ocaroll | 1 | ||
John Joneslecturer in civil engineering | Engineering | 1 | |
Carol Fitzgerald | 2 | ||
Of Traleelifelong learning co-ordintator | 1 | ||
Angela DesmondLibrary assistant | Warehouse | 0 | |
Jackie Gavaghanlecturer in management | Management | 0 | |
Dawn FarrellLecturer | 0 | ||
Sulaimon KareemStudent | 0 | ||
Noel MulliganHead of Department of Biological & Pharmaceutical Sciences | Operations | 0 | |
Maurice MulcareStudent | 0 | ||
Ben SlimmDigital Marketing Officer | Marketing | 0 | |
Claire StuartLecturer - Modern Languages | Warehouse | 0 | |
Gene FarrellLecturer, Department of Computing | 0 | ||
Jasminka FazlicStudent | 0 | ||
Linda LawlorStudent | 0 | ||
Martha FarrellMarketing Lecturer | Marketing | 0 | |
Benjamin Bradley | 0 | ||
Michael CrossanLecturer in Hospitality & Tourism | Warehouse | 0 | |
Magdalena NowakStudent | 0 | ||
Veronique LostaldavernLecturer | 0 | ||
Colm Dohertylecturer in applied social studies | 0 | ||
Jt DeenihanLecturer | 0 | ||
Siobhan Creedon | 0 | ||
Caroline Killeenstudent | 0 | ||
Paul CollinsLecturer | 0 | ||
Corina DeventerStudent | 0 | ||
Kay FitzgeraldHead of Department | Operations | 0 | |
Deirdre Ruaneadministration | 0 | ||
Aoife Fitzmaurice | 0 | ||
Sarah Reilly | 0 | ||
Jamie ReTraining Resource | Warehouse | 0 | |
Tommy Pierce | 0 | ||
Ciaran Mccabeassistant lecturer in health and leisure studies | 0 | ||
John Brosnanlecturer | 0 | ||
Lucy CroweLecturer | 0 | ||
Siobhan Callaghanlibrary assistant | 0 | ||
Loz-Ann MccarthyLecturer | 0 | ||
Dereck Gombedzamsc stem biotechnology | 0 | ||
Diarmuid HayesResearcher | 0 | ||
Phillip DoyleLecturer | 0 | ||
Pio BoyleTechnical Officer | Security | 0 | |
Pat Flanagan | 0 | ||
Catherine WoodsLecturer | 0 | ||
Arborio CamilleEtudiante | 0 | ||
Moira HorganClerical Officer | 0 |
Hotel, Culinary And Tourism Department Email Metrics
Hotel, Culinary And Tourism Department has 214 email addresses.
Hotel, Culinary And Tourism Department has 206 personal email addresses, .
Hotel, Culinary And Tourism Department has 8 generic email addresses.
Hotel, Culinary And Tourism Department Employee Metrics:
Hotel, Culinary And Tourism Department has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.