
Holyname Employee Directory
About Holyname
Holyname Leadership:
Employee | Department | Total Email Source | |
---|---|---|---|
![]() Nancy Palameradirector pharmacy services | Executive | 0 | |
![]() Jacqueline Brunettidirector radiology | Executive | 0 | |
![]() Debbie Gilbertdirector employee relations | Executive | 0 | |
![]() Frank Vogeldirector radiology | Executive | 0 | |
![]() Michael Maronceo | Executive | 0 |
Contact profiles Holyname:
Employee | Department | Total Email Source | |
---|---|---|---|
![]() Jane Ellisvp marketing public relations | Marketing | 3 | |
![]() Peter Appelmann | 4 | ||
![]() Barbara Franzesemanager marketing communications | Marketing | 1 | |
![]() Nancy Raffertysecy | 0 | ||
![]() Flynn Donna | 0 | ||
![]() Paul Garrincio partner | Warehouse | 0 | |
![]() John Schliewenz | 0 | ||
![]() Karen Notarangelopractice manager at holy name medical center | 0 | ||
![]() Zz-Bonnie Lipka | 0 | ||
![]() Lou Ennicosenior pharmacist at holy name medical center | 0 | ||
![]() Carolyn Parchinskychairperson recruitment committee | 0 | ||
![]() Pete Degraaf | 0 | ||
![]() Maryanne Kenny | 0 | ||
![]() Marcello Guarneri | 0 | ||
![]() Catherine Yaxleyvp planning government relations | 0 | ||
![]() Ray Reilloassistant pacs administrator | Support | 0 | |
![]() Nakeita Hardy | 0 | ||
![]() Patrick Finneganmanager | Management | 0 | |
![]() Tom Petrowski | 0 | ||
![]() Bridget Cremin | 0 | ||
![]() Margaret Galvinvp legal services | Legal | 0 | |
![]() Manuel Gonzalezvp hr | 0 | ||
![]() Susan Milnesdirector revenue management integration | Management | 0 | |
![]() Kimberly Tolottisenior nurse navigator | 0 | ||
![]() Beverly Sanbornassistant vp materials management | Management | 0 | |
![]() Bhupendra Shethsupervisor | 0 | ||
![]() Henry Fernandez | 0 | ||
![]() Barbara Blackwell | 0 | ||
![]() Linda Giordanoregistered nurse and clinical coordinator | 0 | ||
![]() Manuel Gonzalezvp hr | 0 | ||
![]() Pat Doyle | 0 | ||
![]() Cpa Van Eerdeassistant vp revenue management | Management | 0 | |
![]() Che Wohlgemuth | 0 | ||
![]() Linda Doransenior buyer | 0 | ||
![]() Maureen Finneganregistered nurse at holy name medical center | 0 | ||
![]() Catherine Alexandereducation specialist | 0 | ||
![]() Yadiera Prasadpractice management | Management | 0 | |
![]() Joan Taskalos | 0 | ||
![]() Elizabeth Mooremedical biller | 0 | ||
![]() Rita Reilly | 0 | ||
![]() Dr. Ravit Barkamavp | 0 | ||
![]() Marie Deluca | 0 | ||
![]() Anne Mckeownsenior financial analyst | Finance | 0 | |
![]() Diane Gannon | 0 | ||
![]() Jennifer Schachterphysician recruiter | HR | 0 |
Holyname Email Metrics
Holyname has 169 email addresses.
Holyname has 168 personal email addresses, .
Holyname has 1 generic email addresses.
Holyname Employee Metrics:
Holyname has email addresses in the following departments: .Email Finder
The Email Finder can find an email address with a good level of certainty. It either returns one we have in our base, or predicts one by analyzing the domain data.
Give it a shot. Find 3 email for free!
With Tomba you can find and verify Holyname's email formats
For 169 verified Holyname Employees Email