Wikis
MoinMoin Customers
Discover 69+ companies using MoinMoin. Browse our comprehensive list of MoinMoin customers, users, and clients with verified company profiles and contact information.
15
Industries
16
Countries
137
Websites Tracked
Verified contacts
Updated daily
GDPR-compliant
Download the 500 MoinMoin customers
Share this list on LinkedIn to unlock the full export of 500 MoinMoin customers — no signup required.
Free instant access · 500 verified MoinMoin customers
Prefer instant access with emails & direct contacts?
Companies using MoinMoin
Showing 69 of 69
| Website | Company | Industry | Employees | Founded | HQ |
|---|---|---|---|---|---|
| kattare.com | Information Technology and Services | N/A | N/A | ||
| tu-berlin.de | Higher Education | N/A | N/A | ||
| bit.nl | Hospitals and Health Care | N/A | N/A | ||
| ubuntu.com | Information Technology and Services | N/A | N/A | ||
| osuosl.org | Information Services | N/A | N/A | ||
| ping.de | N/A | N/A | |||
| usc.edu | Research Services | N/A | N/A | ||
| rochester.edu | Higher Education | N/A | N/A | ||
| hawaii.edu | Higher Education | N/A | N/A | ||
| ethz.ch | Higher Education | N/A | N/A | ||
| duke.edu | Higher Education | N/A | N/A | ||
| stanford.edu | Higher Education | N/A | N/A | ||
| wisc.edu | Higher Education | N/A | N/A | ||
| southern.edu | Higher Education | N/A | N/A | ||
| webworks.com | Information Technology and Services | N/A | N/A | ||
| uni-tuebingen.de | Research Services | N/A | N/A | ||
| caltech.edu | Research Services | N/A | N/A | ||
| ox.ac.uk | Research Services | N/A | N/A | ||
| gnu.org | Information Technology and Services | N/A | N/A | ||
| telecom-paristech.fr | Civic and Social Organizations | N/A | N/A | ||
| brookes.ac.uk | Higher Education | N/A | N/A | ||
| uni-bremen.de | Higher Education | N/A | N/A | ||
| ijs.si | Research Services | N/A | N/A | ||
| stuba.sk | Information Technology and Services | N/A | N/A | ||
| launchpad.net | Hospitals and Health Care | N/A | N/A | ||
| 4ourth.com | Telecommunications | N/A | N/A | ||
| lip.pt | Research Services | N/A | N/A | ||
| earth.li | N/A | N/A | |||
| hcoop.net | N/A | N/A | |||
| zsd.co.za | N/A | N/A | |||
| object-craft.com.au | Information Services | N/A | N/A | ||
| einval.com | N/A | N/A | |||
| math.sk | N/A | N/A | |||
| iram.es | N/A | N/A | |||
| list.org | N/A | N/A | |||
| samat.org | N/A | N/A | |||
| helsinki.at | Telecommunications | N/A | N/A | ||
| ninux.org | N/A | N/A | |||
| gnupg.org | Telecommunications | N/A | N/A | ||
| kernelnewbies.org | N/A | N/A | |||
| mpg.de | Research Services | N/A | N/A | ||
| rockstable.it | IT Services and IT Consulting | N/A | N/A | ||
| tretas.org | N/A | N/A | 🌐 | ||
| battlemesh.org | N/A | N/A | 🌐 | ||
| cacert.org | Information Technology and Services | N/A | N/A | ||
| python.su | N/A | N/A | 🌐 | ||
| pyug.at | N/A | N/A | |||
| sogo.nu | Advertising Services | N/A | N/A | ||
| gwuc.org.au | Religious Institutions | N/A | N/A | ||
| funkfeuer.at | N/A | N/A | |||
| tracpath.com | N/A | N/A | 🌐 | ||
| bitlbee.org | N/A | N/A | 🌐 | ||
| codesdone.com | IT Services and IT Consulting | N/A | N/A | ||
| cytoscape.org | N/A | N/A | 🌐 | ||
| nedcad.nl | IT Services and IT Consulting | N/A | N/A | ||
| eedf.fr | Civic and Social Organizations | N/A | N/A | ||
| ros.org | Electrical Equipment Manufacturing | N/A | N/A | ||
| sagemath.org | N/A | N/A | |||
| server-sky.com | Information Technology and Services | N/A | N/A | ||
| interbull.org | Farming | N/A | N/A | ||
| mikrokopter.de | Software Development | N/A | N/A | ||
| eflyermaker.com | N/A | N/A | 🌐 | ||
| baderlab.org | N/A | N/A | |||
| openmusiclabs.com | N/A | N/A | 🌐 | ||
| mudfish.net | N/A | N/A | 🌐 | ||
| capitoul.org | Real Estate | N/A | N/A | ||
| ucam.org | Spectator Sports | N/A | N/A | ||
| alug.org.uk | N/A | N/A | |||
| id3.org | N/A | N/A | 🌐 |
Refine to your ICP
Narrow these 69 companies down to the ones that match your ideal customer profile.
Revenue range Headcount Tech stack Funding stage Hiring signals Buyer intent Job title Location Founded year
Build My Target List — FreeNo credit card required.
“We turned a messy list of 8,000 accounts into 200 high-intent companies in an afternoon. Our reply rates doubled the very next week.”
MD
Marcus D.
Head of Growth
Industry Breakdown
1 (1.4492753623188406%)
Religious Institutions
1 (1.4492753623188406%)
Spectator Sports
3 (4.3478260869565215%)
Telecommunications
3 (4.3478260869565215%)
IT Services and IT Consulting
1 (1.4492753623188406%)
Real Estate