Web servers
Uvicorn Customers
Discover 100+ companies using Uvicorn. Browse our comprehensive list of Uvicorn customers, users, and clients with verified company profiles and contact information.
100
Companies
42
Industries
26
Countries
955
Websites Tracked
Verified contacts
Updated daily
GDPR-compliant
Download the 500 Uvicorn customers
Share this list on LinkedIn to unlock the full export of 500 Uvicorn customers — no signup required.
Free instant access · 500 verified Uvicorn customers
Prefer instant access with emails & direct contacts?
Companies using Uvicorn
Showing 100 of 100
| Website | Company | Industry | Employees | Founded | HQ |
|---|---|---|---|---|---|
| unibas.ch | U University of Basel | Financial Services | N/A | N/A | |
| khaoticdigital.com | K Khaotic Digital, LLC | Marketing Services | N/A | N/A | |
| gnome.org | G GNOME | Information Technology and Services | N/A | N/A | |
| roullier.com | R Groupe Roullier | Farming | N/A | N/A | |
| inmagik.com | I INMAGIK | Information Services | N/A | N/A | |
| lidgroup.ru | L LIDER GROUP | Real Estate | N/A | N/A | |
| taus.net | T TAUS | Information Services | N/A | N/A | |
| tf2maps.net | T TF2Maps.net | N/A | N/A | ||
| emailaprisoner.com | E Unilink | Business Consulting and Services | N/A | N/A | |
| wwmanufacturing.com | W WW Manufacturing | Wholesale | N/A | N/A | |
| slf.ch | S WLS Institute for Snow and Avalanche Research | Sports Teams and Clubs | N/A | N/A | |
| shopco.com | S Crazy Domains | Music | N/A | N/A | |
| cerl.org | C CERL | Libraries | N/A | N/A | |
| crtec.com | C CR-TEC Engineering Inc | Robot Manufacturing | N/A | N/A | |
| mghpcc.org | M MGHPCC | Higher Education | N/A | N/A | |
| onf.ca | O Office national du film du Canada | N/A | N/A | ||
| opendurian.com | O OpenDurian | Information Services | N/A | N/A | |
| prakashinfotech.com | P Prakash Software | Information Technology and Services | N/A | N/A | |
| rapid7.com | R Rapid7 | Computer and Network Security | N/A | N/A | |
| uchicago.edu | U University of Chicago | Higher Education | N/A | N/A | |
| gov.bc.ca | G Government of British Columbia | Government Administration | N/A | N/A | |
| cobaltrobotics.com | C Cobalt | Information Technology and Services | N/A | N/A | |
| fortinet.com | F enSilo | Computer and Network Security | N/A | N/A | |
| ga.gov.au | G Geoscience Australia | Environmental Services | N/A | N/A | |
| cam.ac.uk | C University of Cambridge | Research Services | N/A | N/A | |
| mysutro.com | M Sutro | Consumer Electronics | N/A | N/A | |
| hua.gr | H Harokopio University of Athens | Education Management | N/A | N/A | |
| rivier.edu | R Rivier University | Higher Education | N/A | N/A | |
| uni-heidelberg.de | U University of Heidelberg | Research Services | N/A | N/A | |
| umass.edu | U University of Massachusetts | Higher Education | N/A | N/A | |
| wikimedia.org | W Wikimedia Foundation | Non-profit Organizations | N/A | N/A | |
| epidemicsound.com | E Epidemic Sound | Music | N/A | N/A | |
| unsw.edu.au | U UNSW | Higher Education | N/A | N/A | |
| dmm.com | D DMM.com | Information Technology and Services | N/A | N/A | |
| metro.net | M Metro Los Angeles | Transportation, Logistics, Supply Chain and Storage | N/A | N/A | |
| dallmeier.com | D Dallmeier | Security and Investigations | N/A | N/A | |
| lanecc.edu | L Lane Community College | Higher Education | N/A | N/A | |
| mercurynews.com | M San Jose Mercury News | Media Production | N/A | N/A | |
| vipp.com | V Vipp | Design Services | N/A | N/A | |
| unice.fr | U Uni-ce | Higher Education | N/A | N/A | |
| utwente.nl | U University of Twente | Research Services | N/A | N/A | |
| mpulsemobile.com | M mPulse Mobile | Hospitals and Health Care | N/A | N/A | |
| sdsc.edu | S San Diego Supercomputer Center | Information Services | N/A | N/A | |
| journeyman.tv | J Journeyman Pictures | Broadcast Media Production and Distribution | N/A | N/A | |
| kit.edu | K Karlsruhe Institute of Technology | Research Services | N/A | N/A | |
| admtl.com | A Aéroports de Montréal | Airlines and Aviation | N/A | N/A | |
| kik.com | K Kik Interactive Inc. | Telecommunications | N/A | N/A | |
| lsti.net | L Lightspeed Technologies | Information Technology and Services | N/A | N/A | |
| climatecentral.org | C ClimateCentral | Media Production | N/A | N/A | |
| samlino.dk | S Samlino.dk | Financial Services | N/A | N/A | |
| megatelecom.com.br | M Megatelecom | Telecommunications | N/A | N/A | |
| salestools.io | S Salestools.io | Information Services | N/A | N/A | |
| knaw.nl | K Royal Netherlands Academy of Arts and Sciences | Research Services | N/A | N/A | |
| ujaen.es | U University of Jaén | Higher Education | N/A | N/A | |
| oph.fi | O Opetushallitus | Education Management | N/A | N/A | |
| nerc.ac.uk | N Natural Environment Research Council | Research Services | N/A | N/A | |
| nfb.ca | N National Film Board | musicians | N/A | N/A | |
| rosenfeldmedia.com | R Rosenfeld Media | book and periodical publishing | N/A | N/A | |
| openx.com.br | O OpenX | Information Technology and Services | N/A | N/A | |
| iss.it | I Istituto Superiore di Sanita | Research Services | N/A | N/A | |
| sidechef.com | S SideChef | food and beverage services | N/A | N/A | |
| camptocamp.com | C Camptocamp | Information Services | N/A | N/A | |
| crossref.org | C CrossRef | Research Services | N/A | N/A | |
| exodusintel.com | E Exodus Intelligence | Computer and Network Security | N/A | N/A | |
| nve.no | N NVE | Environmental Services | N/A | N/A | |
| zena.com | Z Zena Group | restaurants | N/A | N/A | |
| vetcove.com | V Vetcove | Pet Services | N/A | N/A | |
| bouw7.nl | B Bouw7 | Information Technology and Services | N/A | N/A | |
| pr.gov | P Savings and Credit Cooperative of the Employees of the Department of the Treasury | Public Safety | N/A | N/A | |
| obspm.fr | O Observatoire de Paris | Research Services | N/A | N/A | |
| netscaler.com | N NetScaler | Information Services | N/A | N/A | |
| software-design.de | S SD Software-Design | Information Services | N/A | N/A | |
| hotosm.org | H The Humanitarian OpenStreetMap Team | Non-profit Organizations | N/A | N/A | |
| nilu.no | N NILU Norwegian Institute for Air Research | Research Services | N/A | N/A | |
| lectica.org | L Lectica, Inc. | Research Services | N/A | N/A | |
| growthpath.com.au | G GrowthPath: Finance Transformation via cloud systems for SMEs up to $25m | Operations Consulting | N/A | N/A | |
| unisportstore.com | U Unisport | Sporting Goods | N/A | N/A | |
| angolacables.co.ao | A Angola Cables | Telecommunications | N/A | N/A | |
| worldfishcenter.org | W WorldFish | Research Services | N/A | N/A | |
| yesit.com.au | Y YesIT | Information Services | N/A | N/A | |
| unisport.dk | U Unisport A/S | Sporting Goods | N/A | N/A | |
| varjo.com | V Varjo | Information Services | N/A | N/A | |
| huma-num.fr | H Huma-Num | Education Management | N/A | N/A | |
| realisti.co | R Realisti.co | Real Estate | N/A | N/A | |
| enap.gov.br | E Enap - Escola Nacional de Administração Pública | Professional Training and Coaching | N/A | N/A | |
| papr.ai | P Papr | Information Services | N/A | N/A | |
| openwrt.org | O OpenWrt | Information Technology and Services | N/A | N/A | |
| eurofiber.com | E Eurofiber | Telecommunications | N/A | N/A | |
| socialchangecentral.com | S Social Change Central | Information Services | N/A | N/A | |
| ibex.co | I IBEX | Outsourcing and Offshoring Consulting | N/A | N/A | |
| adgravity.com | A Adgravity | Marketing Services | N/A | N/A | |
| masip.cat | M masip.cat | N/A | N/A | ||
| sorimachi.co.jp | S Sorimachi | Facilities Services | N/A | N/A | |
| mobileserve.com | M MobileServe | Information Technology and Services | N/A | N/A | |
| brewnotice.com | B Brew Notice | N/A | N/A | 🌐 | |
| tlctugger.com | T tlctugger.com | N/A | N/A | ||
| reprise.com | R reprise | Software Development | N/A | N/A | |
| kineti.nl | K Kineti BV | IT Services and IT Consulting | N/A | N/A | |
| rosti.cz | R Roští.cz | Internet Publishing | N/A | N/A | |
| alexwendland.com | A Alex Wendland | N/A | N/A | 🌐 |
Refine to your ICP
Narrow these 100 companies down to the ones that match your ideal customer profile.
Revenue Headcount Tech stack Industry Location Seniority
Start Refining — It's FreeNo credit card required.
“I filtered 5,000 companies down to 120 that matched our ICP perfectly. It saved my team days of manual research.”
JT
Julia T.
SDR Manager
Industry Breakdown
1 (1%)
Business Consulting and Services
1 (1%)
Robot Manufacturing
3 (3%)
Education Management
1 (1%)
restaurants
12 (12%)
Information Services
Other technologies to explore
Nginx
Web servers9,459,684 companies
See customers
Apache HTTP Server
Web servers7,452,363 companies
See customers
LiteSpeed
Web servers2,983,475 companies
See customers
OpenResty
Web servers1,949,878 companies
See customers
IIS
Web servers823,448 companies
See customers
OpenGSE
Web servers372,297 companies
See customers
Caddy
Web servers71,074 companies
See customers
Tengine
Web servers52,414 companies
See customers
Microsoft HTTPAPI
Web servers40,445 companies
See customers
Phusion Passenger
Web servers37,047 companies
See customers
Kestrel
Web servers18,924 companies
See customers
Apache Tomcat
Web servers15,602 companies
See customers